1924 United States presidential election
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2021) |
| |||||||||||||||||||||||||||||||||||||||||
531 members of the Electoral College 266 electoral votes needed to win | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 48.9%[1] 0.3 pp | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Presidential election results map. Red denotes states won by Coolidge/Dawes, blue denotes those won by Davis/Bryan, light green denotes Wisconsin, the state won by La Follette/Wheeler. Numbers indicate the number of electoral votes allotted to each state. | |||||||||||||||||||||||||||||||||||||||||
|
The 1924 United States presidential election was the 35th quadrennial presidential election, held on Tuesday, November 4, 1924. In a threeway contest, incumbent Republican President Calvin Coolidge won election to a full term. Coolidge was the second vice president, after Theodore Roosevelt, to ascend to the presidency and then win a full term.
Coolidge had been vice president under Warren G. Harding and became president in 1923 upon Harding's unexpected death. Coolidge was given credit for a booming economy at home and no visible crises abroad, and he faced little opposition at the 1924 Republican National Convention. The Democratic Party nominated former Congressman and ambassador to the United Kingdom John W. Davis of West Virginia. Davis, a compromise candidate, triumphed on the 103rd ballot of the 1924 Democratic National Convention after a deadlock between supporters of William Gibbs McAdoo and Al Smith. Dissatisfied by the conservatism of both major party candidates, the newly formed Progressive Party nominated Senator Robert La Follette of Wisconsin.
In a 2012 book, Garland S. Tucker argues that the election marked the "high tide of American conservatism", as both major candidates campaigned for limited government, reduced taxes, and less regulation.[2] By contrast, La Follette called for the gradual nationalization of the railroads and increased taxes on the wealthy, policies that foreshadowed the New Deal.
Coolidge won a landslide victory, taking majorities in both the popular vote and the Electoral College and winning almost every state outside of the Solid South (while still making headway by winning Kentucky). La Follette won 16.6% of the popular vote, a strong showing for a third-party candidate, while Davis won the lowest share of the popular vote of any Democratic nominee in history. This was one of only three elections with more than two major candidates where any candidate received a majority of popular votes cast, the others being 1832 and 1980. This is the most recent election to date in which a thirdparty candidate won a non-southern state. This was also the US election with the lowest per capita voter turnout since records were kept.[3] This election was the last time the Democratic nominee for vice president was a sitting governor until 2024. It was also the last time a Republican won the presidency without winning any of the former Confederate states. This was also the last election that neither major party nominee was from New York until 1956.
Nominations
[edit]Republican Party nomination
[edit]1924 Republican Party ticket | |||||||||||||||||||||||||||||
Calvin Coolidge | Charles G. Dawes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||||
30th President of the United States (1923–1929) |
1st Director of the Bureau of the Budget (1921–1922) |
- Republican candidates
The Republican Convention was held in Cleveland, Ohio, from June 10 to 12, with the easy choice of nominating incumbent President Coolidge for a full term of his own. Former Illinois Governor Frank Orren Lowden was nominated as Coolidge's running mate, but he declined the honor, a unique event in 20th-century American political history. Charles G. Dawes, a prominent Republican businessman, was nominated for vice-president instead.
1924 RNC presidential ballot (1) | 1924 RNC vice presidential ballots (1–3) | |||||||
---|---|---|---|---|---|---|---|---|
Presidential ballot | 1 | Vice presidential ballot | 1 | 2 Before shifts | 2 After shifts | 3 | ||
Calvin Coolidge | 1065 | Charles G. Dawes | 149 | 111 | 49 | 682.5 | ||
Robert M. La Follette | 34 | Frank Orren Lowden | 222 | 413 | 766 | 0 | ||
Hiram Johnson | 10 | Theodore E. Burton | 139 | 288 | 94 | 0 | ||
Herbert Hoover | 0 | 0 | 0 | 234.5 | ||||
William S. Kenyon | 172 | 95 | 68 | 75 | ||||
George Scott Graham | 81 | 0 | 0 | 0 | ||||
James Eli Watson | 79 | 55 | 7 | 45 | ||||
Charles Curtis | 56 | 31 | 24 | 0 | ||||
Arthur M. Hyde | 55 | 36 | 36 | 0 | ||||
George W. Norris | 35 | 0 | 0 | 0 | ||||
Smith W. Brookhart | 0 | 31 | 0 | 0 | ||||
Frank T. Hines | 28 | 1 | 0 | 0 | ||||
Charles A. March | 28 | 0 | 0 | 0 | ||||
J. Will Taylor | 21 | 20 | 27 | 27 | ||||
William Purnell Jackson | 23 | 0 | 0 | 10 | ||||
Charles B. Warren | 10 | 1 | 23 | 14 | ||||
T. Coleman du Pont | 0 | 0 | 3 | 11 | ||||
Joseph M. Dixon | 6 | 0 | 0 | 2 | ||||
Everett Sanders | 0 | 0 | 0 | 4 | ||||
James Harbord | 1 | 0 | 0 | 3 | ||||
Albert J. Beveridge | 0 | 0 | 0 | 2 | ||||
John L. Coulter | 1 | 0 | 0 | 1 | ||||
William Wrigley | 1 | 0 | 0 | 1 | ||||
John J. Pershing | 0 | 0 | 0 | 0 |
Democratic Party nomination
[edit]1924 Democratic Party ticket | |||||||||||||||||||||||||||||
John W. Davis | Charles W. Bryan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for President | for Vice President | ||||||||||||||||||||||||||||
U.S. Ambassador to the United Kingdom (1918–1921) |
20th Governor of Nebraska (1923–1925) |
Democratic candidates:
The 1924 Democratic National Convention was held in New York City from June 24 to July 9. The two leading candidates were William Gibbs McAdoo of California, former Secretary of the Treasury and son-in-law of former President Woodrow Wilson, and Governor Al Smith of New York. The balloting revealed a clear geographic and cultural split in the party, as McAdoo was supported mostly by rural, Protestant delegates from the South, West, and small-town Midwest who were supporters of Prohibition (called "drys"). In some cases, McAdoo's delegates were also supporters of the Ku Klux Klan (KKK), which was at its peak of nationwide popularity in the 1920s, with chapters in all 48 states and 4 to 5 million members. Governor Smith was supported by the anti-Prohibition forces (called "wets"), many Roman Catholics and other ethnic minorities, big-city delegates in the Northeast and urban Midwest, and by liberal delegates opposed to the influence of the Ku Klux Klan.
An example of the deep split within the party came in a brutal floor fight over a proposal to publicly condemn the Klan. Most of McAdoo's delegates in the South and West opposed the motion, while most of Smith's big-city delegates supported it. In the end the motion failed to carry by a single vote. William Jennings Bryan, the three-time Democratic presidential candidate, argued against condemning the Klan for fear that it would permanently split the party. Wendell Willkie, who would go on to become the Republican Party's 1940 presidential candidate, was a Democratic delegate in 1924, and he supported the proposal to condemn the KKK. The bitter fight between the McAdoo and Smith delegates over the KKK set the stage for the nominating ballots to come. Most of the ensuing ballots followed a pattern of having McAdoo leading, Smith second, Davis third, and 1920 candidate James M. Cox fourth, followed by various favorite son candidates.
Due to the two-thirds rule governing nominations, neither McAdoo, who briefly got a majority of the votes halfway through the balloting, nor Smith was able to get the two-thirds majority necessary to win. However, neither candidate would back down, and so the deadlock continued for days on end, as ballot after ballot was taken with neither McAdoo or Smith getting close to enough delegates to win the nomination. Cox withdrew after the 64th ballot, only for his support to split relatively evenly between the three frontrunners, leaving the situation no closer to being resolved. Eventually the convention would go to over 100 ballots, becoming the longest-running political convention in American history. Humorist Will Rogers joked that New York had invited the Democratic delegates to visit the city, not to live there. As the convention approached the hundredth ballot, a movement to draft Indiana senator Samuel M. Ralston gained traction and began to look like it might break the deadlock; Ralston, who had been content for his name to be put forward purely as a favorite son candidate, quickly sent the convention a message stating that due to his poor health, he could not accept the nomination.
Due to the great divide in the Democratic Party, the convention could have gone on for a great deal longer. However, with some state delegations running low on money and unable to stay in the city any longer, on the 100th ballot both Smith and McAdoo mutually withdrew as candidates. This allowed the convention's delegates to search for a compromise candidate acceptable to both Smith and McAdoo supporters.[4] Finally, on the 103rd ballot, the exhausted convention turned to John W. Davis, a former Congressman from West Virginia, former Solicitor General of the United States, and former United States Ambassador to the United Kingdom, as the presidential nominee. The Democrats' disarray prompted Will Rogers's famous quip: "I'm not a member of any organized political party, I'm a Democrat!"
Governor of Nebraska Charles W. Bryan, William Jennings Bryan's brother, was nominated for vice-president in order to gain the support of the party's rural voters, many of whom still saw Bryan as their leader.
(1-20) | Presidential Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | ||||||
J.W. Davis | 31 | 32 | 34 | 34 | 34.5 | 55.5 | 55 | 57 | 63 | 57.5 | 59 | 60 | 64.5 | 64.5 | 61 | 63 | 64 | 66 | 84.5 | 122 | |||||
McAdoo | 431.5 | 431 | 437 | 443.6 | 443.1 | 443.1 | 442.6 | 444.6 | 444.6 | 471.6 | 476.3 | 478.5 | 477 | 475.5 | 479 | 478 | 471.5 | 470.5 | 474 | 432 | |||||
Smith | 241 | 251.5 | 255.5 | 260 | 261 | 261.5 | 261.5 | 273.5 | 278 | 299.5 | 303.2 | 301 | 303.5 | 306.5 | 305.5 | 305.5 | 312.5 | 312.5 | 311.5 | 307.5 | |||||
Cox | 59 | 61 | 60 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||
Harrison | 43.5 | 23.5 | 23.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 31.5 | 20.5 | 21.5 | 20.5 | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 0 | |||||
Underwood | 42.5 | 42 | 42 | 41.5 | 41.5 | 42.5 | 42.5 | 48 | 45.5 | 43.9 | 42.5 | 41.5 | 40.5 | 40.5 | 39.5 | 41.5 | 42 | 39.5 | 39.5 | 45.5 | |||||
Silzer | 38 | 30 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ferris | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ralston | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30.5 | 30.5 | 32.5 | 31.5 | 31.5 | 31 | 31 | 31 | 30 | 30 | 31 | 30 | |||||
Glass | 25 | 25 | 29 | 45 | 25 | 25 | 25 | 26 | 25 | 25 | 25.5 | 26 | 25 | 24 | 25 | 25 | 44 | 30 | 30 | 25 | |||||
Ritchie | 22.5 | 21.5 | 22.5 | 21.5 | 42.9 | 22.9 | 20.9 | 19.9 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | |||||
Robinson | 21 | 41 | 41 | 19 | 19 | 19 | 19 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 46 | 28 | 22 | 22 | 21 | |||||
J.M. Davis | 20 | 23 | 20 | 29 | 28 | 27 | 30 | 29 | 32.4 | 12 | 11 | 13.5 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 10 | |||||
C.W. Bryan | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 16 | 15 | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | |||||
Brown | 17 | 12.5 | 12.5 | 9.9 | 8.5 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | |||||
Sweet | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Saulsbury | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Kendrick | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Thompson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Walsh | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||||
W.J. Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | |||||
Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||||
Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Dever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
(21–40) | Presidential Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | ||||||
J.W. Davis | 125 | 123.5 | 129.5 | 129.5 | 126 | 125 | 128.5 | 126 | 124.5 | 126.5 | 127.5 | 128 | 121 | 107.5 | 107 | 106.5 | 107 | 105 | 71 | 70 | |||||
McAdoo | 439 | 438.5 | 438.5 | 438.5 | 436.5 | 415.5 | 413 | 412 | 415 | 415.5 | 415.5 | 415.5 | 404.5 | 445 | 439 | 429 | 444.5 | 444 | 499 | 506.4 | |||||
Smith | 307.5 | 307.5 | 308 | 308 | 308.5 | 311.5 | 316.5 | 316.5 | 321 | 323.5 | 322.5 | 322 | 310.5 | 311 | 323.5 | 323 | 321 | 321 | 320.5 | 315.1 | |||||
Cox | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 57 | 57 | 57 | 57 | 54 | 50 | 55 | 55 | 55 | 55 | 55 | |||||
Underwood | 45.5 | 45.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 38.5 | 41.5 | |||||
Ralston | 30 | 32 | 32 | 33 | 31 | 32 | 32 | 34 | 34 | 33 | 32 | 32 | 32 | 31 | 33 | 33.5 | 32 | 32 | 32 | 31 | |||||
Glass | 24 | 25 | 30 | 29 | 29 | 29 | 29 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 29 | 24 | 24 | 24 | 25 | 24 | |||||
Robinson | 22 | 22 | 23 | 22 | 23 | 23 | 23 | 24 | 23 | 23 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | |||||
Ritchie | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 18.5 | 17.5 | 17.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 17.5 | 17.5 | 18.5 | 17.5 | |||||
Saulsbury | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Walsh | 8 | 8.5 | 8 | 9 | 16 | 14 | 7 | 7 | 1.5 | 1.5 | 2.5 | 3.5 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1 | 0 | |||||
J.M. Davis | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |||||
Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Miller | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Pomerene | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Owen | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 24 | 24 | 25 | 25 | 24 | 25 | 5 | 25 | 25 | 24 | 24 | 4 | 4 | |||||
Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Doheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(41–60) | Presidential Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th | 49th | 50th | 51st | 52nd | 53rd | 54th | 55th | 56th | 57th | 58th | 59th | 60th | ||||||
J.W. Davis | 70 | 67 | 71 | 71 | 73 | 71 | 70.5 | 70.5 | 63.5 | 64 | 67.5 | 59 | 63 | 62 | 62.5 | 58.5 | 58.5 | 40.5 | 60 | 60 | |||||
McAdoo | 504.9 | 503.4 | 483.4 | 484.4 | 483.4 | 486.9 | 484.4 | 483.5 | 462.5 | 461.5 | 442.5 | 413.5 | 423.5 | 427 | 426.5 | 430 | 430 | 495 | 473.5 | 469.5 | |||||
Smith | 317.6 | 318.6 | 319.1 | 319.1 | 319.1 | 319.1 | 320.1 | 321 | 320.5 | 320.5 | 328 | 320.5 | 320.5 | 320.5 | 320.5 | 320.5 | 320.5 | 331.5 | 331.5 | 330.5 | |||||
Cox | 55 | 56 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 54 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |||||
Underwood | 39.5 | 39.5 | 40 | 39 | 38 | 37.5 | 38.5 | 38.5 | 42 | 42.5 | 43 | 38.5 | 42.5 | 40 | 40 | 39.5 | 39.5 | 38 | 40 | 42 | |||||
Ralston | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 57 | 58 | 63 | 93 | 94 | 92 | 97 | 97 | 97 | 40.5 | 42.5 | 42.5 | |||||
Glass | 24 | 28.5 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 24 | 25 | 24 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | |||||
Robinson | 24 | 23 | 44 | 44 | 44 | 44 | 45 | 44 | 45 | 44 | 43 | 42 | 43 | 43 | 43 | 43 | 43 | 23 | 23 | 23 | |||||
Ritchie | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 17.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |||||
Saulsbury | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Owen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 24 | 24 | |||||
J.M. Davis | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cummings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Spellacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Walsh | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | |||||
Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
C.W. Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Roosevelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Behrman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61–80) | Presidential Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61st | 62nd | 63rd | 64th | 65th | 66th | 67th | 68th | 69th | 70th | 71st | 72nd | 73rd | 74th | 75th | 76th | 77th | 78th | 79th | 80th | ||||||
J.W. Davis | 60 | 60.5 | 62 | 61.5 | 71.5 | 74.5 | 75.5 | 72.5 | 64 | 67 | 67 | 65 | 66 | 78.5 | 78.5 | 75.5 | 76.5 | 73.5 | 71 | 73.5 | |||||
McAdoo | 469.5 | 469 | 446.5 | 488.5 | 492 | 495 | 490 | 488.5 | 530 | 528.5 | 528.5 | 527.5 | 528 | 510 | 513 | 513 | 513 | 511 | 507.5 | 454.5 | |||||
Smith | 335.5 | 338.5 | 315.5 | 325 | 336.5 | 338.5 | 336.5 | 336.5 | 335 | 334 | 334.5 | 334 | 335 | 364 | 366 | 368 | 367 | 363.5 | 366.5 | 367.5 | |||||
Cox | 54 | 49 | 49 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
Underwood | 42 | 40 | 39.5 | 39.5 | 40 | 39.5 | 46.5 | 46.5 | 38 | 37.5 | 37.5 | 37.5 | 38.5 | 47 | 46.5 | 47.5 | 47.5 | 49 | 50 | 46.5 | |||||
Ralston | 37.5 | 38.5 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.5 | 4.5 | 6.5 | 5 | 4 | 5 | |||||
Glass | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 29 | 27 | 21 | 17 | 68 | |||||
Owen | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | |||||
Robinson | 23 | 23 | 23 | 24 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 23 | 25 | 25 | 24 | 22.5 | 28.5 | 29.5 | |||||
Ritchie | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |||||
Saulsbury | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
C.W. Bryan | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4.5 | |||||
Walsh | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 4.5 | 2 | 2 | 2 | 6 | 6 | 4 | |||||
Ferris | 0 | 0 | 28 | 24.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 17.5 | |||||
Walsh | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Baker | 0 | 0 | 0 | 0 | 48 | 55 | 54 | 57 | 56 | 56 | 56 | 57.5 | 54 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Wheeler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Roosevelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
(81–100) | Presidential Ballot | ||||||||||||||||||||||||
