Hialeah station (Metrorail)
Appearance
This article relies largely or entirely on a single source. (June 2021) |
● Hialeah | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail metro station | |||||||||||
General information | |||||||||||
Location | 125 East 21st Street Hialeah, Florida | ||||||||||
Coordinates | 25°50′27″N 80°16′44″W / 25.84083°N 80.27889°W | ||||||||||
Owned by | Miami-Dade County | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Metrobus: 37, 54, 79 | ||||||||||
Construction | |||||||||||
Parking | Park and ride (321 spaces) | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | HIA | ||||||||||
History | |||||||||||
Opened | May 19, 1985[1] | ||||||||||
Passengers | |||||||||||
2011 | 492,000[2] 7% | ||||||||||
Services | |||||||||||
| |||||||||||
|
Hialeah station is a Metrorail rapid transit station in Hialeah, Florida. The station is located at the intersection of East First Avenue and 21st Street (SR 934), just south of Hialeah Park Race Track. It was opened to service May 19, 1985.[1]
Station layout
[edit]The station has two tracks and an island platform, with parking underneath the tracks on either side of the station.
Places of interest
[edit]References
[edit]- ^ a b "Miami's Metrorail Opens More Track". Greensboro News & Record. Greensboro, North Carolina. May 19, 1985. p. D3. Retrieved September 18, 2023 – via Newspapers.com.
- ^ http://www.miamidade.gov/transit/news_technical_reports_archive.asp[permanent dead link ]